Detailed description page of ParaPep |
This page displays user query in tabular form. |
1184 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1184 | ||||||||||||||||
PMID | 18816382 | ||||||||||||||||
YEAR | 2008 | ||||||||||||||||
SEQUENCE | RRRPRPPYLPR | ||||||||||||||||
LENGTH | 11 | ||||||||||||||||
NAME | PR11 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | ELISA (HRP-II levels detection) | ||||||||||||||||
Parasite Type | Plasmodium falciparum D10 | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | Assay not done | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimalarial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCCCSSSSSCC | ||||||||||||||||
SMILES | N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CCCN=C)C(=O)N1CCC[C@H]1C(=O)N1CCC[C@H]1C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CCCN=C)C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|