Detailed description page of ParaPep |
This page displays user query in tabular form. |
1177 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1177 | ||||||||||||||||
PMID | 17462586 | ||||||||||||||||
YEAR | 2007 | ||||||||||||||||
SEQUENCE | VKLFPWWNQY | ||||||||||||||||
LENGTH | 10 | ||||||||||||||||
NAME | Tyrocidin C1(K-WW) | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Cyclic | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | PLDH assay | ||||||||||||||||
Parasite Type | Plasmodium falciparum 3D7 | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=460nM | ||||||||||||||||
Hemolysis | HC50=5.4μM | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCCSSCSSCC | ||||||||||||||||
SMILES | N1[C@H](C(C)C)C(=O)N[C@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc2ccccc2)C(=O)N2CCC[C@H]2C(=O)N[C@@H](Cc2c[nH]c(C)c2CC)C(=O)N[C@@H](Cc2c[nH]c(C)c2CC)C(=O)N[C@@H](CC(=O)N)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@H](Cc2ccccc2)C21OO2 | ||||||||||||||||
External Links | |||||||||||||||||
|