Detailed description page of ParaPep |
This page displays user query in tabular form. |
1175 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1175 | ||||||||||||||||
PMID | 17462586 | ||||||||||||||||
YEAR | 2007 | ||||||||||||||||
SEQUENCE | VKLFPWFNQY | ||||||||||||||||
LENGTH | 10 | ||||||||||||||||
NAME | Tyrocidin B1(K-WF) | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Cyclic | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | PLDH assay | ||||||||||||||||
Parasite Type | Plasmodium falciparum 3D7 | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=310nM | ||||||||||||||||
Hemolysis | HC50=8.6μM | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCSCCSSTTC | ||||||||||||||||
SMILES | NC.C(C)C.C(=O)N[C@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N1CCC[C@H]1C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(=O)N)C(=O)N[C@@H](CCC(=O)N)C(=O)NCCc1ccccc1.C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|