ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1168 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1168 | ||||||||||||||||
| PMID | 23084276 | ||||||||||||||||
| YEAR | 2012 | ||||||||||||||||
| SEQUENCE | Sar-F | ||||||||||||||||
| LENGTH | 2 | ||||||||||||||||
| NAME | 2,5-diketopiperazine 20 | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Cyclic | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | Malaria | ||||||||||||||||
| Assay | Microscopy | ||||||||||||||||
| Parasite Type | Plasmodium berghei ANKA 2.34 | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=2.26μM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Antimalarial,antibacterial,antifungal,antitumoral,antiviral | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | NA | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||