ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1148 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1148 | ||||||||||||||||
| PMID | 18519720 | ||||||||||||||||
| YEAR | 2008 | ||||||||||||||||
| SEQUENCE | AGYLLGKINLKALAALAKKIL | ||||||||||||||||
| LENGTH | 21 | ||||||||||||||||
| NAME | TP10 | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | African sleeping sickness | ||||||||||||||||
| Assay | Alamar Blue assay | ||||||||||||||||
| Parasite Type | Trypanosoma brucei brucei 427 | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=2.7 μM | ||||||||||||||||
| Hemolysis | 5% at 30 uM | ||||||||||||||||
| Nature | Cell penetrating peptide, antimicrobial | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCSSSTTSCHHHHHHHHHTTC | ||||||||||||||||
| SMILES | N[C@@H](C)C(=O)NCC(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(=O)N)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(C)C)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||