ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1147 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1147 | ||||||||||||||||
| PMID | 18519720 | ||||||||||||||||
| YEAR | 2008 | ||||||||||||||||
| SEQUENCE | LLIILRRRIRKQAHAHSK | ||||||||||||||||
| LENGTH | 18 | ||||||||||||||||
| NAME | PVEC | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | African sleeping sickness | ||||||||||||||||
| Assay | Alamar Blue assay | ||||||||||||||||
| Parasite Type | Trypanosoma brucei brucei 427 | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | Ineffective | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Cell penetrating peptide, antimicrobial | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCCTTHHHHHHHTTTSCC | ||||||||||||||||
| SMILES | N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCCN)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||