ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1132 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1132 | ||||||||||||||||
| PMID | 16460023 | ||||||||||||||||
| YEAR | 2006 | ||||||||||||||||
| SEQUENCE | FKIKPGKVLDKFGKIVGKVLKQLKKVS | ||||||||||||||||
| LENGTH | 27 | ||||||||||||||||
| NAME | Trialysin peptide P7 | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | Chagas | ||||||||||||||||
| Assay | Microscopy (Surviving parasites counted by Neubauer hemocytometer) | ||||||||||||||||
| Parasite Type | Trypanosoma cruzi | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | LC50=1.3 μM | ||||||||||||||||
| Hemolysis | LC50=296 μM | ||||||||||||||||
| Nature | Cytolytic | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCCCCSCSSTTTTCCTHHHHTHHHHCC | ||||||||||||||||
| SMILES | N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCCCN)C(=O)N1CCC[C@H]1C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](C(C)C)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CO)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||