Detailed description page of ParaPep |
This page displays user query in tabular form. |
1116 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1116 | ||||||||||||||||
PMID | 19752273 | ||||||||||||||||
YEAR | 2009 | ||||||||||||||||
SEQUENCE | LL-Nle | ||||||||||||||||
LENGTH | 3 | ||||||||||||||||
NAME | ALLN | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Acetylation | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | Nle=Norleucinal | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | [3H] Hypoxanthine incorporation assay | ||||||||||||||||
Parasite Type | Plasmodium falciparum Δpfpm2 parasite line | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=86.4±9.8μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Proteasome inhibitor | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | NA | ||||||||||||||||
SMILES | N([C@H](C(=O)N[C@@H](CCCC)[C@H](O)O)CC(C)C)C(=O)[C@H](CC(C)C)NCOC | ||||||||||||||||
External Links | |||||||||||||||||
|