ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1114 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1114 | ||||||||||||||||
| PMID | 19752273 | ||||||||||||||||
| YEAR | 2009 | ||||||||||||||||
| SEQUENCE | LL-Nle | ||||||||||||||||
| LENGTH | 3 | ||||||||||||||||
| NAME | ALLN | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Acetylation | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | Nle=Norleucinal | ||||||||||||||||
| Disease | Malaria | ||||||||||||||||
| Assay | [3H] Hypoxanthine incorporation assay | ||||||||||||||||
| Parasite Type | Plasmodium falciparum Dd2 parasite line | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=104.7±13.5μM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Proteasome inhibitor | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | N(C(=O)[C@@H](NC(=O)[C@H](CC(C)C)NCOC)CC(C)C)[C@@H](CCCC)[C@H](O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||