Detailed description page of ParaPep |
This page displays user query in tabular form. |
1106 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1106 | ||||||||||||||||
PMID | 19752273 | ||||||||||||||||
YEAR | 2009 | ||||||||||||||||
SEQUENCE | LLR | ||||||||||||||||
LENGTH | 3 | ||||||||||||||||
NAME | Leupeptin | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Acetylation | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | [3H] Hypoxanthine incorporation assay | ||||||||||||||||
Parasite Type | Plasmodium falciparum Δpfpm1 parasite line | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=6.8±0.6μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Proteolytic | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCC | ||||||||||||||||
SMILES | C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCN=C)C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|