Detailed description page of ParaPep |
This page displays user query in tabular form. |
1104 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1104 | ||||||||||||||||
PMID | 19715342 | ||||||||||||||||
YEAR | 2009 | ||||||||||||||||
SEQUENCE | VA-Chg-C1-NHAc-Fum-GGF | ||||||||||||||||
LENGTH | 5 | ||||||||||||||||
NAME | Peptide 17 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | Fum=fumaric acid, Chg=cyclohexylglycine, C1-NHAc=acetylaminoalanine | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | Fluorimetry (SYTOX Green dye) | ||||||||||||||||
Parasite Type | Plasmodium falciparum FCBR | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=22±4μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | cysteine protease inhibitor | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | NA | ||||||||||||||||
SMILES | NA | ||||||||||||||||
External Links | |||||||||||||||||
|