Detailed description page of ParaPep |
This page displays user query in tabular form. |
1103 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1103 | ||||||||||||||||
PMID | 19715342 | ||||||||||||||||
YEAR | 2009 | ||||||||||||||||
SEQUENCE | VV-Chg-Q-Fum-GGF | ||||||||||||||||
LENGTH | 6 | ||||||||||||||||
NAME | Peptide 16 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | Fum=fumaric acid, Chg=cyclohexylglycine | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | Fluorimetry (SYTOX Green dye) | ||||||||||||||||
Parasite Type | Plasmodium falciparum FCBR | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=27±10μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Cysteine protease inhibitor | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | NA | ||||||||||||||||
SMILES | NA | ||||||||||||||||
External Links | |||||||||||||||||
|