Detailed description page of ParaPep |
This page displays user query in tabular form. |
1100 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1100 | ||||||||||||||||
PMID | 19715342 | ||||||||||||||||
YEAR | 2009 | ||||||||||||||||
SEQUENCE | VLLN-Fum-GGF | ||||||||||||||||
LENGTH | 7 | ||||||||||||||||
NAME | Peptide 8 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | Fum=fumaric acid | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | Fluorimetry (SYTOX Green dye) | ||||||||||||||||
Parasite Type | Plasmodium falciparum FCBR | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=74±9μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Cysteine protease inhibitor | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | NA | ||||||||||||||||
SMILES | NA | ||||||||||||||||
External Links | |||||||||||||||||
|