ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1054 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1054 | ||||||||||||||||
| PMID | 9799128 | ||||||||||||||||
| YEAR | 1998 | ||||||||||||||||
| SEQUENCE | MPRYRLFRRIDRVGK | ||||||||||||||||
| LENGTH | 15 | ||||||||||||||||
| NAME | Peptide-B | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | Malaria | ||||||||||||||||
| Assay | Microscopy (number of ookinetes counted) | ||||||||||||||||
| Parasite Type | Plasmodium berghei | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | 41±08% inhibition at 100μM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Antimicrobial | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCCCGGGHHHHHHHC | ||||||||||||||||
| SMILES | N[C@@H](CCSC)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](C(C)C)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||