Detailed description page of ParaPep |
This page displays user query in tabular form. |
1050 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1050 | ||||||||||||||||
PMID | 9799128 | ||||||||||||||||
YEAR | 1998 | ||||||||||||||||
SEQUENCE | LFR | ||||||||||||||||
LENGTH | 3 | ||||||||||||||||
NAME | Peptide-6 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | Microscopy (number of ookinetes counted) | ||||||||||||||||
Parasite Type | Plasmodium berghei | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | 19±15% inhibition at 100μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCC | ||||||||||||||||
SMILES | N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCN=C)C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|