Detailed description page of ParaPep |
This page displays user query in tabular form. |
1036 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1036 | ||||||||||||||||
PMID | 9395500 | ||||||||||||||||
YEAR | 1997 | ||||||||||||||||
SEQUENCE | ALWKNMLKGIGKLAGKAALGAVKKLVGAES | ||||||||||||||||
LENGTH | 30 | ||||||||||||||||
NAME | DS3 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | X=H | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | [3H] Hypoxanthine incorporation assay | ||||||||||||||||
Parasite Type | Plasmodium falciparum Ibrahim | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=1.5μM | ||||||||||||||||
Hemolysis | No hemolysis at 34μM (non hemolytic) | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | NA | ||||||||||||||||
SMILES | N[C@H](C(=O)N[C@H](C(=O)N[C@@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)NCC(=O)N[C@H](C(=O)NCC(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@@H](C(=O)NCC(=O)N[C@@H](C(=O)N[C@@H](C(=O)N[C@@H](C(=O)N[C@H](C(=O)NCC(=O)N[C@H](C(=O)N[C@@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)NCC(=O)N[C@@H](C(=O)N[C@H](C(=O)N[C@@H](C(=O)O)CO)C=CC(=O)O)C)C(C)C)CC(C)C)CCCCN)CCCCN)C(C)C)C)CC(C)C)C)C)CCCCN)C)CC(C)C)CCCCN)[C@@H](CC)C)CCCCN)CC(C)C)CCSC)CC(=O)N)CCCCN)C[C@H]1CNC(=C)[C@@H]1CC)CC(C)C)C | ||||||||||||||||
External Links | |||||||||||||||||
|