Detailed description page of ParaPep |
This page displays user query in tabular form. |
1006 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1006 | ||||||||||||||||
PMID | 20032878 | ||||||||||||||||
YEAR | 2009 | ||||||||||||||||
SEQUENCE | FOFO | ||||||||||||||||
LENGTH | 4 | ||||||||||||||||
NAME | Ultra-short peptide 4 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | O=Ornithine | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | Microscopy (Giemsa staining) | ||||||||||||||||
Parasite Type | Plasmodium berghei ANKA 2.34 | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=3.31µM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimalarial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCCC | ||||||||||||||||
SMILES | N[C@@H](Cc1ccccc1)C(=O)N[C@H](CCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@H](CCCN)C=O | ||||||||||||||||
External Links | |||||||||||||||||
|