Detail description |
| This page displays user query in tabular form. |
4675 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 4675 | ||||||||||||||||
| PMID | 9492845 | ||||||||||||||||
| YEAR | 1998 | ||||||||||||||||
| SEQUENCE | 2-[[2-(dimethylamino)-3-methylbutanoyl]amino]-N- [3-methoxy-1-[2-[1-methoxy-2-methyl-3-oxo-3-[[2-phenyl- 1-(1,3-thiazol-2-yl)ethyl]amino]propyl]pyrrolidin-1- yl]-5-methyl-1-oxoheptan-4-yl]-N,3-dimethylbutanamide | ||||||||||||||||
| LENGTH | Not Available | ||||||||||||||||
| NAME | Dolastatin 10 | ||||||||||||||||
| C-ter Modification | Not Available | ||||||||||||||||
| N-ter Modification | Not Available | ||||||||||||||||
| Linear/Cyclic | Not Available | ||||||||||||||||
| L/D/Mix | Not Available | ||||||||||||||||
| Non-Natural | Not Available | ||||||||||||||||
| NATURE | Antineoplastic | ||||||||||||||||
| ACTIVITY | IC50=0.5 nM | ||||||||||||||||
| SOURCE | Dolabella auricularia | ||||||||||||||||
| Cancer Type | Prostate cancer | ||||||||||||||||
| ASSAY | TUNEL assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Prostate | ||||||||||||||||
| CELL LINE | DU-145 | ||||||||||||||||
| TEST TIME | 96-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | NA | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||