Detail description |
| This page displays user query in tabular form. |
4642 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 4642 | ||||||||||||||||
| PMID | 8445676 | ||||||||||||||||
| YEAR | 1993 | ||||||||||||||||
| SEQUENCE | VV-Nme-VPP-2-hydroxyisovaleryl-2- oxo-4-methoxy-5-benzyl-3-pyrroline | ||||||||||||||||
| LENGTH | Not Available | ||||||||||||||||
| NAME | Dolastatin 15 | ||||||||||||||||
| C-ter Modification | Not Available | ||||||||||||||||
| N-ter Modification | Not Available | ||||||||||||||||
| Linear/Cyclic | Not Available | ||||||||||||||||
| L/D/Mix | Not Available | ||||||||||||||||
| Non-Natural | Not Available | ||||||||||||||||
| NATURE | Antineoplastic | ||||||||||||||||
| ACTIVITY | IC50=.00013-.0013 nM | ||||||||||||||||
| SOURCE | Dolabella auricularia | ||||||||||||||||
| Cancer Type | Lymphoma Cancer | ||||||||||||||||
| ASSAY | Cell Viability assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Blood | ||||||||||||||||
| CELL LINE | RL | ||||||||||||||||
| TEST TIME | Not Available | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | NA | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||