Detail description |
This page displays user query in tabular form. |
4614 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CancerPPD ID | 4614 | ||||||||||||||||
PMID | 20802991 | ||||||||||||||||
YEAR | 2010 | ||||||||||||||||
SEQUENCE | CSSRTMHHC | ||||||||||||||||
LENGTH | 9 | ||||||||||||||||
NAME | Peptide-20 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Cyclic(C1-C9) | ||||||||||||||||
L/D/Mix | L | ||||||||||||||||
Non-Natural | None | ||||||||||||||||
NATURE | Antitumor | ||||||||||||||||
ACTIVITY | at 100 µM 50% viablity | ||||||||||||||||
SOURCE | Synthetic Peptide | ||||||||||||||||
Cancer Type | Skin Cancer | ||||||||||||||||
ASSAY | MTT/MTS assay | ||||||||||||||||
Patent ID | None | ||||||||||||||||
Tissue | Skin | ||||||||||||||||
CELL LINE | B16F10-Nex 2 | ||||||||||||||||
TEST TIME | 48-h | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCSSCSSCC | ||||||||||||||||
SMILES | N[C@H]1CSSC[C@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC1=O)CO)CO)CCCN=C)[C@@H](C)O)CCSC)Cc1[nH]cnc1)Cc1[nH]cnc1)C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|