Detail description |
| This page displays user query in tabular form. |
4613 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 4613 | ||||||||||||||||
| PMID | 20802991 | ||||||||||||||||
| YEAR | 2010 | ||||||||||||||||
| SEQUENCE | CSSRTMHHC | ||||||||||||||||
| LENGTH | 9 | ||||||||||||||||
| NAME | Peptide-20 | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Cyclic(C1-C9) | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antitumor | ||||||||||||||||
| ACTIVITY | at 100 µM 50% viablity | ||||||||||||||||
| SOURCE | Synthetic Peptide | ||||||||||||||||
| Cancer Type | Cervical Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Cervix | ||||||||||||||||
| CELL LINE | HeLa | ||||||||||||||||
| TEST TIME | 48-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCSSCSSCC | ||||||||||||||||
| SMILES | N[C@H]1CSSC[C@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC1=O)CO)CO)CCCN=C)[C@@H](C)O)CCSC)Cc1[nH]cnc1)Cc1[nH]cnc1)C(=O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||