Detail description |
| This page displays user query in tabular form. |
4598 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 4598 | ||||||||||||||||
| PMID | 21403917 | ||||||||||||||||
| YEAR | 2011 | ||||||||||||||||
| SEQUENCE | FLPLIGRVLSGIL | ||||||||||||||||
| LENGTH | 13 | ||||||||||||||||
| NAME | Temporin A | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antimicrobial | ||||||||||||||||
| ACTIVITY | IC50 =80-90 µg/ml | ||||||||||||||||
| SOURCE | Frog Rana temporaria | ||||||||||||||||
| Cancer Type | Lymphoma Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Blood | ||||||||||||||||
| CELL LINE | U-943 | ||||||||||||||||
| TEST TIME | Not Available | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCTTTTTHHHHCC | ||||||||||||||||
| SMILES | N[C@H](C(=O)N[C@H](C(=O)N1[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)NCC(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)NCC(=O)N[C@H](C(=O)N[C@H](C=O)CC(C)C)[C@H](CC)C)CO)CC(C)C)C(C)C)CCCNC(=[NH2])N)[C@H](CC)C)CC(C)C)CCC1)CC(C)C)Cc1ccccc1 | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||