Detail description |
This page displays user query in tabular form. |
4493 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CancerPPD ID | 4493 | ||||||||||||||||
PMID | 22057278 | ||||||||||||||||
YEAR | 2011 | ||||||||||||||||
SEQUENCE | AAWKWAWAKKWAKAKKWAKAA | ||||||||||||||||
LENGTH | 21 | ||||||||||||||||
NAME | Z9 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
L/D/Mix | L | ||||||||||||||||
Non-Natural | None | ||||||||||||||||
NATURE | Anticancer | ||||||||||||||||
ACTIVITY | EC50 =16 µM | ||||||||||||||||
SOURCE | Synthetic | ||||||||||||||||
Cancer Type | Breast Cancer | ||||||||||||||||
ASSAY | MTT/MTS assay | ||||||||||||||||
Patent ID | None | ||||||||||||||||
Tissue | Breast | ||||||||||||||||
CELL LINE | MT-1 | ||||||||||||||||
TEST TIME | Not Available | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCCHHHHHHHHHHGGGTTTCC | ||||||||||||||||
SMILES | N[C@@H](C)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|