Detail description |
| This page displays user query in tabular form. |
4175 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 4175 | ||||||||||||||||
| PMID | 14991605 | ||||||||||||||||
| YEAR | 2004 | ||||||||||||||||
| SEQUENCE | KIFGSLAFL | ||||||||||||||||
| LENGTH | 9 | ||||||||||||||||
| NAME | p369-CTL-A2xneu | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antitumor | ||||||||||||||||
| ACTIVITY | 1% Inhibition at 10-9 M | ||||||||||||||||
| SOURCE | Synthetic Peptide | ||||||||||||||||
| Cancer Type | Tumor | ||||||||||||||||
| ASSAY | Peptide dose curve assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Not Available | ||||||||||||||||
| CELL LINE | N202.A2 | ||||||||||||||||
| TEST TIME | Not Available | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCCCCCTTC | ||||||||||||||||
| SMILES | N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](Cc1ccccc1)C(=O)NCC(=O)N[C@@H](CO)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||