Detail description |
| This page displays user query in tabular form. |
3775 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 3775 | ||||||||||||||||
| PMID | 22933412 | ||||||||||||||||
| YEAR | 2012 | ||||||||||||||||
| SEQUENCE | KK β2,2WKK | ||||||||||||||||
| LENGTH | 6 | ||||||||||||||||
| NAME | c3 | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Cyclic | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | (2,2-di(naphthalen-2-ylmethyl)-3-amino-propionic acid) | ||||||||||||||||
| NATURE | Anticancer | ||||||||||||||||
| ACTIVITY | IC50= 15±2 µMol/L | ||||||||||||||||
| SOURCE | KKWβ2,2WKK | ||||||||||||||||
| Cancer Type | Lymphoma Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Blood | ||||||||||||||||
| CELL LINE | Ramos | ||||||||||||||||
| TEST TIME | NA | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | NA | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||