Detail description |
This page displays user query in tabular form. |
2570 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CancerPPD ID | 2570 | ||||||||||||||||
PMID | None | ||||||||||||||||
YEAR | 2005 | ||||||||||||||||
SEQUENCE | KWKLFKKKTKLFKKFAKKLAKKL | ||||||||||||||||
LENGTH | 23 | ||||||||||||||||
NAME | CA(1-7)Shiva10(1-16) | ||||||||||||||||
C-ter Modification | Amidation | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
L/D/Mix | L | ||||||||||||||||
Non-Natural | None | ||||||||||||||||
NATURE | Anticancer | ||||||||||||||||
ACTIVITY | LD50 =97 µg/ml | ||||||||||||||||
SOURCE | FLAK peptides | ||||||||||||||||
Cancer Type | Prostate Cancer | ||||||||||||||||
ASSAY | MTT/MTS assay | ||||||||||||||||
Patent ID | US_06875744_B2 | ||||||||||||||||
Tissue | Prostate | ||||||||||||||||
CELL LINE | PC-3 | ||||||||||||||||
TEST TIME | 24-h | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCSCSTTHHHHHHHHHHHHTTTC | ||||||||||||||||
SMILES | N[C@@H](CCCCN)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N | ||||||||||||||||
External Links | |||||||||||||||||
|