Detail description |
This page displays user query in tabular form. |
2370 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CancerPPD ID | 2370 | ||||||||||||||||
PMID | None | ||||||||||||||||
YEAR | 2005 | ||||||||||||||||
SEQUENCE | FAKKLAKKLKKLAKKLAKLAKKL | ||||||||||||||||
LENGTH | 23 | ||||||||||||||||
NAME | Anubis-2 | ||||||||||||||||
C-ter Modification | Amidation | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
L/D/Mix | L | ||||||||||||||||
Non-Natural | None | ||||||||||||||||
NATURE | Anticancer | ||||||||||||||||
ACTIVITY | LD50 =83 µg/ml | ||||||||||||||||
SOURCE | FLAK peptides | ||||||||||||||||
Cancer Type | Skin Cancer | ||||||||||||||||
ASSAY | MTT/MTS assay | ||||||||||||||||
Patent ID | US_06875744_B2 | ||||||||||||||||
Tissue | Skin | ||||||||||||||||
CELL LINE | BMKC | ||||||||||||||||
TEST TIME | 24-h | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CHHHHHHHHHHHHHHHHHHHTTC | ||||||||||||||||
SMILES | N[C@@H](Cc1ccccc1)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N | ||||||||||||||||
External Links | |||||||||||||||||
|