Detail description |
This page displays user query in tabular form. |
1802 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CancerPPD ID | 1802 | ||||||||||||||||
PMID | None | ||||||||||||||||
YEAR | 2005 | ||||||||||||||||
SEQUENCE | VAKKLAKLAKKLAKLAL | ||||||||||||||||
LENGTH | 17 | ||||||||||||||||
NAME | FLAK26V AM | ||||||||||||||||
C-ter Modification | Amidation | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
L/D/Mix | L | ||||||||||||||||
Non-Natural | None | ||||||||||||||||
NATURE | Anticancer | ||||||||||||||||
ACTIVITY | LD50 =32 µg/ml | ||||||||||||||||
SOURCE | FLAK peptides | ||||||||||||||||
Cancer Type | Breast Cancer | ||||||||||||||||
ASSAY | MTT/MTS assay | ||||||||||||||||
Patent ID | US_06875744_B2 | ||||||||||||||||
Tissue | Breast | ||||||||||||||||
CELL LINE | MCF-7 | ||||||||||||||||
TEST TIME | 24-h | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CHHHHTTTTHHHHTTTC | ||||||||||||||||
SMILES | N[C@@H](C(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N | ||||||||||||||||
External Links | |||||||||||||||||
|