Detail description |
This page displays user query in tabular form. |
1413 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CancerPPD ID | 1413 | ||||||||||||||||
PMID | 1708887, 2285300 | ||||||||||||||||
YEAR | 1990 | ||||||||||||||||
SEQUENCE | GIGKFLHSAKKFGKAFVGEIMNS | ||||||||||||||||
LENGTH | 23 | ||||||||||||||||
NAME | Magainin 2 | ||||||||||||||||
C-ter Modification | Amidation | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
L/D/Mix | L | ||||||||||||||||
Non-Natural | None | ||||||||||||||||
NATURE | Antibacterial | ||||||||||||||||
ACTIVITY | IC50 >200 µg/ml | ||||||||||||||||
SOURCE | Xenopus laevis | ||||||||||||||||
Cancer Type | Prostate Cancer | ||||||||||||||||
ASSAY | Trypan blue assay | ||||||||||||||||
Patent ID | None | ||||||||||||||||
Tissue | Prostate | ||||||||||||||||
CELL LINE | PC-3 | ||||||||||||||||
TEST TIME | 72-h | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCSSTHHHHTTTGGGTTTTTTTC | ||||||||||||||||
SMILES | [NH3]CC(=O)N[C@H](C(=O)NCC(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)NCC(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)NCC(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)O)CO)CC(=O)N)CCSC)[C@H](CC)C)CCC(=O)O)C(C)C)Cc1ccccc1)C)CCCC[NH3])Cc1ccccc1)CCCC[NH3])CCCC[NH3])C)CO)CC1=CNCN1)CC(C)C)Cc1ccccc1)CCCC[NH3])[C@H](CC)C | ||||||||||||||||
External Links | |||||||||||||||||
|