Detailed description of 4571 ID |
Primary information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHTPDB ID | 4571 | ||||||||||||
PMID | 20941517 | ||||||||||||
YEAR | 2011 | ||||||||||||
SEQUENCE | RRR | ||||||||||||
LENGTH | 3 | ||||||||||||
MOL WT | 486.58 | ||||||||||||
IC50 | ND | ||||||||||||
pIC50 | 1.77 | ||||||||||||
SOURCE | ND | ||||||||||||
TESTED ON | ND | ||||||||||||
PURIFICATION | ND | ||||||||||||
ASSAY | ND | ||||||||||||
BITTERNESS | ND | ||||||||||||
ISOELECTRIC POINT | 12.30 | ||||||||||||
SYSTOLIC BP DECREASE | ND | ||||||||||||
Secondary information | |||||||||||||
Properties | Physico-Chemical details | ||||||||||||
STRUCTURE |
| ||||||||||||
DSSP states | CCC | ||||||||||||
SMILES | N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)O | ||||||||||||
External Links to PDB, Swiss-Prot and IEDB | |||||||||||||
| |||||||||||||
Reference Informaiton | |||||||||||||
ARTICLE/REFERENCE | QSAR study on angiotensin-converting enzyme inhibitor oligopeptides based on a novel set of sequence information descriptors. | ||||||||||||
AUTHORS/PRIMARY REFERENCE | Wang X1, Wang J, Lin Y, Ding Y, Wang Y, Cheng X, Lin Z. | ||||||||||||
JOURNAL/EXTRA LINKS | J Mol Model. 2011 Jul;17(7):1599-606. |