Detailed description of 4521 ID |
Primary information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHTPDB ID | 4521 | ||||||||||||
PMID | 20941517 | ||||||||||||
YEAR | 2011 | ||||||||||||
SEQUENCE | GT | ||||||||||||
LENGTH | 2 | ||||||||||||
MOL WT | 176.17 | ||||||||||||
IC50 | ND | ||||||||||||
pIC50 | 2.24 | ||||||||||||
SOURCE | ND | ||||||||||||
TESTED ON | ND | ||||||||||||
PURIFICATION | ND | ||||||||||||
ASSAY | ND | ||||||||||||
BITTERNESS | ND | ||||||||||||
ISOELECTRIC POINT | 5.52 | ||||||||||||
SYSTOLIC BP DECREASE | ND | ||||||||||||
Secondary information | |||||||||||||
Properties | Physico-Chemical details | ||||||||||||
STRUCTURE |
| ||||||||||||
DSSP states | CC | ||||||||||||
SMILES | NCC(=O)N[C@@H]([C@@H](C)O)C(=O)O | ||||||||||||
External Links to PDB, Swiss-Prot and IEDB | |||||||||||||
| |||||||||||||
Reference Informaiton | |||||||||||||
ARTICLE/REFERENCE | QSAR study on angiotensin-converting enzyme inhibitor oligopeptides based on a novel set of sequence information descriptors. | ||||||||||||
AUTHORS/PRIMARY REFERENCE | Wang X1, Wang J, Lin Y, Ding Y, Wang Y, Cheng X, Lin Z. | ||||||||||||
JOURNAL/EXTRA LINKS | J Mol Model. 2011 Jul;17(7):1599-606. |